Used Ford for Sale in St John’s
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $37,581 |
Price does not include taxes and licensing fees.
Mileage:26,116 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N331462A-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $43,583 |
Price does not include taxes and licensing fees.
Mileage:54,991 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9343-220 |
City: | St. John’s |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $37,151 |
Price does not include taxes and licensing fees.
Mileage:67,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3917-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $43,338 |
Price does not include taxes and licensing fees.
Mileage:56,653 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3680-220 |
City: | St. John’s |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $45,986 |
Price does not include taxes and licensing fees.
Mileage:38,749 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C21409A-220 |
City: | St. John’s |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,986 |
Price does not include taxes and licensing fees.
Mileage:56,336 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2443-220 |
City: | St. John’s |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $38,502 |
Price does not include taxes and licensing fees.
Mileage:61,925 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6835-220 |
City: | St. John’s |
Price: | $43,872 |
Price does not include taxes and licensing fees.
Mileage:93,344 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N425915A-220 |
City: | St. John’s |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $27,972 |
Price does not include taxes and licensing fees.
Mileage:74,025 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA2358-220 |
City: | St. John’s |
Loading More Vehicles ...
