Used Honda for Sale in St John’s
2022 Honda Accord Sport 1.5T 4dr Sedan
Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:24,967 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N362690A-220 |
City: | St. John’s |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $38,675 |
Price does not include taxes and licensing fees.
Mileage:54,071 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2277-220 |
City: | St. John’s |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $33,994 |
Price does not include taxes and licensing fees.
Mileage:79,189 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18260-220 |
City: | St. John’s |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $35,994 |
Price does not include taxes and licensing fees.
Mileage:63,990 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S14712-220 |
City: | St. John’s |
Price: | $25,494 |
Price does not include taxes and licensing fees.
Mileage:40,152 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1469-220 |
City: | St. John’s |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,994 |
Price does not include taxes and licensing fees.
Mileage:92,005 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N355101A-220 |
City: | St. John’s |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $29,994 |
Price does not include taxes and licensing fees.
Mileage:75,170 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17794-220 |
City: | St. John’s |
2019 Honda Odyssey EX-L w/RES (A9) Passenger Van
Price: | $39,782 |
Price does not include taxes and licensing fees.
Mileage:84,379 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL5835-220 |
City: | St. John’s |
2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:92,316 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL0140-220 |
City: | St. John’s |
Loading More Vehicles ...
