Used Jeep for Sale in St John’s
2022 Jeep Compass Limited 4dr 4x4
Price: | $39,873 |
Price does not include taxes and licensing fees.
Mileage:23,847 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA6174A-220 |
City: | St. John’s |
Price: | $55,980 |
Price does not include taxes and licensing fees.
Mileage:8,014 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PS3964-220 |
City: | St. John’s |
2021 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $38,994 |
Price does not include taxes and licensing fees.
Mileage:50,242 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T152628-220 |
City: | St. John’s |
2021 Jeep Compass North 4dr 4x4
Price: | $29,950 |
Price does not include taxes and licensing fees.
Mileage:56,184 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA2335-220 |
City: | St. John’s |
2021 Jeep Compass Trailhawk 4dr 4x4
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:63,321 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA3123-220 |
City: | St. John’s |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $42,773 |
Price does not include taxes and licensing fees.
Mileage:59,681 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA7145-220 |
City: | St. John’s |
2021 Jeep Grand Cherokee L Limited 4dr 4x4
Price: | $58,975 |
Price does not include taxes and licensing fees.
Mileage:10,952 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N506304A-220 |
City: | St. John’s |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $48,948 |
Price does not include taxes and licensing fees.
Mileage:53,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA2600-220 |
City: | St. John’s |
Price: | $47,666 |
Price does not include taxes and licensing fees.
Mileage:45,127 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA1333-220 |
City: | St. John’s |
Loading More Vehicles ...
