Used Mazda for Sale in St John’s
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:29,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1730-220 |
City: | St. John’s |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:26,237 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5038-220 |
City: | St. John’s |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:54,926 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N215855A-220 |
City: | St. John’s |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:41,876 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL7835-220 |
City: | St. John’s |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:43,918 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N117122A-220 |
City: | St. John’s |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5120-220 |
City: | St. John’s |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,186 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL5067-220 |
City: | St. John’s |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:88,189 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N750056A-220 |
City: | St. John’s |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:88,751 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106118A-220 |
City: | St. John’s |
Loading More Vehicles ...