Used Subaru for Sale in St John’s
2021 Subaru Outback Premier XT 4dr All-Wheel Drive
Price: | $44,757 |
Price does not include taxes and licensing fees.
Mileage:22,315 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N521455A-220 |
City: | St. John’s |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Price: | $28,975 |
Price does not include taxes and licensing fees.
Mileage:26,270 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS4733-220 |
City: | St. John’s |
2019 Subaru Impreza Sport w/EyeSight Package (CVT) 4dr Hatchback
Price: | $22,695 |
Price does not include taxes and licensing fees.
Mileage:121,200 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N545901A-220 |
City: | St. John’s |
2018 Subaru Legacy 2.5i (CVT) 4dr All-wheel Drive Sedan
Price: | $24,695 |
Price does not include taxes and licensing fees.
Mileage:51,653 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N541012A-220 |
City: | St. John’s |
2017 Subaru Forester 2.5i Limited (CVT) 4dr All-Wheel Drive
Price: | $26,974 |
Price does not include taxes and licensing fees.
Mileage:68,947 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N506753A-220 |
City: | St. John’s |
2017 Subaru Legacy 3.6R Limited w/Tech Pkg (CVT) 4dr All-Wheel Drive Sedan
Price: | $24,846 |
Price does not include taxes and licensing fees.
Mileage:75,481 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3882-220 |
City: | St. John’s |
Loading More Vehicles ...
