Used Cars, SUVs, Trucks for Sale in St John’s
2024 Jeep Compass North 4dr 4x4
Price: | $38,591 |
Price does not include taxes and licensing fees.
Mileage:9,915 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA1428AA-220 |
City: | St. John’s |
2023 Chevrolet Blazer LT All-Wheel Drive
Price: | $34,522 |
Price does not include taxes and licensing fees.
Mileage:44,595 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2907-220 |
City: | St. John’s |
2023 Chevrolet Malibu 2LT 4dr Sedan
Price: | $28,778 |
Price does not include taxes and licensing fees.
Mileage:54,190 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA8856-220 |
City: | St. John’s |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $25,899 |
Price does not include taxes and licensing fees.
Mileage:58,039 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA8758A-220 |
City: | St. John’s |
2023 Ford Edge SEL 4dr All-Wheel Drive
Price: | $35,877 |
Price does not include taxes and licensing fees.
Mileage:61,369 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA5164-220 |
City: | St. John’s |
2023 Ford Edge SEL 4dr All-Wheel Drive
Price: | $34,899 |
Price does not include taxes and licensing fees.
Mileage:59,310 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA7865-220 |
City: | St. John’s |
2023 Ford Escape Platinum 4dr All-Wheel Drive
Price: | $33,973 |
Price does not include taxes and licensing fees.
Mileage:61,922 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA2735-220 |
City: | St. John’s |
2023 Jeep Compass North 4dr 4x4
Price: | $29,979 |
Price does not include taxes and licensing fees.
Mileage:21,051 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NA42476A-220 |
City: | St. John’s |
2023 Jeep Compass Sport 4dr 4x4
Price: | $29,875 |
Price does not include taxes and licensing fees.
Mileage:27,093 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N507140A-220 |
City: | St. John’s |
Loading More Vehicles ...