Used Cars, SUVs, Trucks for Sale in St John’s
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:62,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S15339-220 |
City: | St. John’s |
2019 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $34,774 |
Price does not include taxes and licensing fees.
Mileage:69,934 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N214912A-220 |
City: | St. John’s |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $31,942 |
Price does not include taxes and licensing fees.
Mileage:78,507 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7535-220 |
City: | St. John’s |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:75,020 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7239-220 |
City: | St. John’s |
Price: | $24,818 |
Price does not include taxes and licensing fees.
Mileage:56,210 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA5431-220 |
City: | St. John’s |
Price: | $38,770 |
Price does not include taxes and licensing fees.
Mileage:78,273 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S13559-220 |
City: | St. John’s |
Price: | $36,772 |
Price does not include taxes and licensing fees.
Mileage:70,046 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S14241-220 |
City: | St. John’s |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:87,367 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N639749A-220 |
City: | St. John’s |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $33,873 |
Price does not include taxes and licensing fees.
Mileage:73,801 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N617683B-220 |
City: | St. John’s |
Loading More Vehicles ...
